Chain Fusion TVL — $24.53M
| Token | Supply | USD Value |
|---|---|---|
| ckBTC | 237.7490 | $18.57M |
| ckETH | 984.4064 | $2.38M |
| ckUSDT | 1,977,919.4454 | $1.98M |
| ckUSDC | 1,591,751.4925 | $1.59M |
| Token | Supply | USD Value |
|---|---|---|
| ckBTC | 237.7490 | $18.57M |
| ckETH | 984.4064 | $2.38M |
| ckUSDT | 1,977,919.4454 | $1.98M |
| ckUSDC | 1,591,751.4925 | $1.59M |

LedgerLife is an independent digital publication focused primarily on the Internet Computer Protocol, with wider coverage across Bitcoin, decentralised finance, global economic trends, and emerging technologies. Read More
Contact us: irene@ledgerlife.io
© 2026 LedgerLife.io. All Rights Reserved. Designed & Developed by Aditya Infotech.
