⚡ ICP Cycles Tracker
ICP → Cycles conversion · Updated just now
$2.43
ICP Price (USD)
1.700 SDR
ICP Price (SDR)
1.70 TC
Cycles per ICP
$1.429
USD per SDR
💰 Cycles Calculator
ICP
→
—
—
TC = Trillion Cycles · 1 SDR = 1 Trillion Cycles (10¹²)
| Operation | Cycles Cost | ≈ ICP Cost |
|---|---|---|
| Canister creation | 100B cycles | 0.0588 ICP |
| 1 GB storage / year | 127T cycles | 74.7059 ICP |
| 1M compute instructions | 4K cycles | 0.0000000024 ICP |
| HTTPS outcall (per call) | 49M cycles | 0.00002882 ICP |
| Inter-canister call | 260K cycles | 0.0000001529 ICP |
| Threshold ECDSA sign | 22B cycles | 0.0129 ICP |
| 10 KB ingress message | 1.4M cycles | 0.0000008235 ICP |
1 SDR = 1 Trillion Cycles · Prices from CoinGecko · Costs approximate per DFINITY documentation
Full gas cost reference →
Full gas cost reference →

