⚡ ICP Cycles Tracker
ICP → Cycles conversion · Updated just now
$2.13
ICP Price (USD)
1.530 SDR
ICP Price (SDR)
1.53 TC
Cycles per ICP
$1.392
USD per SDR
💰 Cycles Calculator
ICP
→
—
—
TC = Trillion Cycles · 1 SDR = 1 Trillion Cycles (10¹²)
| Operation | Cycles Cost | ≈ ICP Cost |
|---|---|---|
| Canister creation | 100B cycles | 0.0654 ICP |
| 1 GB storage / year | 127T cycles | 83.0065 ICP |
| 1M compute instructions | 4K cycles | 0.0000000026 ICP |
| HTTPS outcall (per call) | 49M cycles | 0.00003203 ICP |
| Inter-canister call | 260K cycles | 0.0000001699 ICP |
| Threshold ECDSA sign | 22B cycles | 0.0144 ICP |
| 10 KB ingress message | 1.4M cycles | 0.0000009150 ICP |
1 SDR = 1 Trillion Cycles · Prices from CoinGecko · Costs approximate per DFINITY documentation
Full gas cost reference →
Full gas cost reference →

