Chain Fusion TVL — $27.52M
| Token | Supply | USD Value |
|---|---|---|
| ckBTC | 290.3216 | $21.66M |
| ckUSDT | 2,911,411.3876 | $2.91M |
| ckUSDC | 1,502,656.0607 | $1.50M |
| ckETH | 615.7371 | $1.45M |
| Token | Supply | USD Value |
|---|---|---|
| ckBTC | 290.3216 | $21.66M |
| ckUSDT | 2,911,411.3876 | $2.91M |
| ckUSDC | 1,502,656.0607 | $1.50M |
| ckETH | 615.7371 | $1.45M |

LedgerLife is an independent digital publication focused primarily on the Internet Computer Protocol, with wider coverage across Bitcoin, decentralised finance, global economic trends, and emerging technologies. Read More
Contact us: irene@ledgerlife.io
© 2026 LedgerLife.io. All Rights Reserved. Designed & Developed by Aditya Infotech.
