Chain Fusion TVL — $19.73M
| Token | Supply | USD Value |
|---|---|---|
| ckBTC | 231.5856 | $15.05M |
| ckUSDT | 1,872,414.8042 | $1.87M |
| ckUSDC | 1,493,467.3634 | $1.49M |
| ckETH | 692.5468 | $1.31M |
| Token | Supply | USD Value |
|---|---|---|
| ckBTC | 231.5856 | $15.05M |
| ckUSDT | 1,872,414.8042 | $1.87M |
| ckUSDC | 1,493,467.3634 | $1.49M |
| ckETH | 692.5468 | $1.31M |

LedgerLife is an independent digital publication focused primarily on the Internet Computer Protocol, with wider coverage across Bitcoin, decentralised finance, global economic trends, and emerging technologies. Read More
Contact us: irene@ledgerlife.io
© 2026 LedgerLife.io. All Rights Reserved. Designed & Developed by Aditya Infotech.
