Chain Fusion TVL — $18.40M
| Token | Supply | USD Value |
|---|---|---|
| ckBTC | 219.4249 | $13.44M |
| ckUSDT | 2,160,943.5694 | $2.16M |
| ckUSDC | 1,694,502.8728 | $1.69M |
| ckETH | 636.9460 | $1.11M |
| Token | Supply | USD Value |
|---|---|---|
| ckBTC | 219.4249 | $13.44M |
| ckUSDT | 2,160,943.5694 | $2.16M |
| ckUSDC | 1,694,502.8728 | $1.69M |
| ckETH | 636.9460 | $1.11M |

LedgerLife is an independent digital publication focused primarily on the Internet Computer Protocol, with wider coverage across Bitcoin, decentralised finance, global economic trends, and emerging technologies. Read More
Contact us: irene@ledgerlife.io
© 2026 LedgerLife.io. All Rights Reserved. Designed & Developed by Aditya Infotech.
