Chain Fusion TVL — $23.35M
| Token | Supply | USD Value |
|---|---|---|
| ckBTC | 219.1395 | $17.48M |
| ckUSDT | 2,890,339.3884 | $2.89M |
| ckETH | 626.1273 | $1.49M |
| ckUSDC | 1,488,366.6962 | $1.49M |
| Token | Supply | USD Value |
|---|---|---|
| ckBTC | 219.1395 | $17.48M |
| ckUSDT | 2,890,339.3884 | $2.89M |
| ckETH | 626.1273 | $1.49M |
| ckUSDC | 1,488,366.6962 | $1.49M |

LedgerLife is an independent digital publication focused primarily on the Internet Computer Protocol, with wider coverage across Bitcoin, decentralised finance, global economic trends, and emerging technologies. Read More
Contact us: irene@ledgerlife.io
© 2026 LedgerLife.io. All Rights Reserved. Designed & Developed by Aditya Infotech.
