Chain Fusion TVL — $27.93M
| Token | Supply | USD Value |
|---|---|---|
| ckBTC | 292.7207 | $22.04M |
| ckUSDT | 2,910,361.0479 | $2.91M |
| ckUSDC | 1,515,631.3976 | $1.52M |
| ckETH | 615.8141 | $1.46M |
| Token | Supply | USD Value |
|---|---|---|
| ckBTC | 292.7207 | $22.04M |
| ckUSDT | 2,910,361.0479 | $2.91M |
| ckUSDC | 1,515,631.3976 | $1.52M |
| ckETH | 615.8141 | $1.46M |

LedgerLife is an independent digital publication focused primarily on the Internet Computer Protocol, with wider coverage across Bitcoin, decentralised finance, global economic trends, and emerging technologies. Read More
Contact us: irene@ledgerlife.io
© 2026 LedgerLife.io. All Rights Reserved. Designed & Developed by Aditya Infotech.
